| No Limit Hold ‘em Poker Starting Hands | |||||
| Hand | EP | MP | LP** | Blinds | |
| A-A | R/RR2; call all | R/RR2; call all | R/RR2; call all | R/RR2; call all | |
| K-K | R/RR2; call all | R/RR2; call all | R/RR2; call all | R/RR2; call all | |
| Q-Q | Raise; call RR | Raise; call RR | Raise; call RR | Re-raise MPR, LPR o/w call | |
| J-J | Raise; call RR | Raise; call RR | Raise; call RR | Re-raise LPR o/w call | |
| 0-10 | Raise; call RR | Raise; call RR | Raise; call RR | Re-raise LPR, o/w call | |
| R/Fold to RR | Raise; call RR | Raise; call RR | Call EPR, MPR, LPR | ||
| Fold | R/Fold to RR | R/Fold to RR | Call MPR, LPR, o/w fold | ||
| Fold | Fold | R/Fold to RR | Call LPR, o/w fold | ||
| A-Ks | R/RR2; call all | R/RR2; call all | R/RR2; call all | R/RR2; call all | |
| A-Ko | Raise; call RR | Raise; call RR | Raise; call RR | Re-raise MPR, LPR o/w call | |
| A-Qs* | R/Fold to RR | Raise; call RR | Raise; call RR | Re-raise MPR, LPR o/w call | |
| A-Qo* | R/Fold to RR | R/Fold to RR | Raise; call RR | Re-raise LPR, o/w call | |
| A-Js* | R/Fold to RR | R/Fold to RR | Raise; call RR | Re-raise LPR, o/w call | |
| A-Jo* | Fold | R/Fold to RR | R/Fold to RR | Call MPR/LPR, o/w fold | |
| A-10s* | Fold | R/Fold to RR | R/Fold to RR | Call MPR/LPR, o/w fold | |
| A-10o* | Fold | R/Fold to RR | R/Fold to RR | Call LPR, o/w fold | |
| K-Qs* | Fold | R/Fold to RR | R/Fold to RR | Call MPR/LPR, o/w fold | |
| K-Qo* | Fold | Fold | R/Fold to RR | Call LPR, o/w fold | |
| K-Js* | Fold | Fold | R/Fold to RR | Call LPR, o/w fold | |
| Q-Js* | Fold | Fold | R/Fold to RR | Call LPR, o/w fold (1) | |
| * = fold if a player before you raises preflop and you’re not in the Blinds | |||||
| R = Raise – Should typically be 3-4x Big Blind | |||||
| RR = Reraise – Should be at least double the raise | |||||
| RR2 = Raise a Reraise – Usually want to get all-in | |||||
| EPR = Early Position Raise | |||||
| MPR = Middle Position Raise | |||||
| LPR = Late positon Raise; includes SB if you’re BB | |||||
| **LP = 2-3 players left | |||||
| (1) If all players limp in, then raise w/Q-Js or higher from the BB | |||||
| Copyright 2005 GameMaster OnLine, Inc. Permission to copy for personal use is granted. | |||||
| Revised 2-05 | |||||
Got it? Good. The first thing you’ll notice is that it’s not very big and certainly not nearly as complicated as the matrix for Limit Hold ‘em. The reason is simple: All of the hands you should play are listed in the first column. If it’s not on here, you shouldn’t play it, period. No A-5 suited, no K-10 offsuit, no 6-7 of any type; you just don’t play hands like that in no-limit Hold ‘em, at least as a beginner. Okay, I know I opened a door here by saying “at least as a beginner” and I know you see Fossilman and Gus Hansen and Clonie Gowan playing hands like that, but remember, they’re not beginners. This isn’t limit Hold ‘em where a dumb mistake can cost you a bet or two – this is no-limit Hold ‘em where a dumb mistake can cost you your entire stack, be it tournament chips or real $$$. Plus, this matrix is designed to have you open the betting with a raise as often as possible, but seldom just call a raise ahead of you.
(Source: GameMaster)










































































